Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 302 | 31 | 76 | 16 | 467 | 16099 | 434 | 2059 | 837 | 8174 |
Mar 2025 | 191 | 26 | 49 | 13 | 482 | 14839 | 431 | 1527 | 821 | 5945 |
Feb 2025 | 125 | 25 | 34 | 14 | 440 | 10333 | 402 | 976 | 727 | 3521 |
Jan 2025 | 86 | 23 | 23 | 13 | 482 | 11922 | 404 | 743 | 733 | 2674 |
Dec 2024 | 85 | 20 | 33 | 11 | 439 | 11811 | 361 | 1025 | 639 | 2637 |
Nov 2024 | 52 | 21 | 18 | 12 | 483 | 9774 | 372 | 554 | 647 | 1581 |
Oct 2024 | 106 | 19 | 44 | 9 | 423 | 9589 | 281 | 1374 | 616 | 3298 |
Sep 2024 | 49 | 17 | 14 | 9 | 410 | 7318 | 273 | 447 | 522 | 1477 |
Aug 2024 | 41 | 16 | 14 | 8 | 392 | 8614 | 267 | 438 | 524 | 1280 |
Jul 2024 | 39 | 22 | 17 | 10 | 447 | 9184 | 323 | 535 | 701 | 1215 |
Jun 2024 | 42 | 30 | 24 | 14 | 443 | 13517 | 437 | 743 | 923 | 1279 |
May 2024 | 63 | 29 | 47 | 19 | 485 | 13598 | 595 | 1473 | 899 | 1959 |
Totals | 136598 | 4580 | 11894 | 8589 | 35040 | |||||
Generated by Webalizer Version 2.23 |