Usage Statistics for andishearia.ir

Summary by Month
Generated 12-May-2025 00:33 +0330

Usage summary for andishearia.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 254 29 49 15 242 5417 173 542 323 2798
Apr 2025 276 30 70 15 509 16828 473 2112 902 8291
Mar 2025 191 26 49 13 482 14839 431 1527 821 5945
Feb 2025 125 25 34 14 440 10333 402 976 727 3521
Jan 2025 86 23 23 13 482 11922 404 743 733 2674
Dec 2024 85 20 33 11 439 11811 361 1025 639 2637
Nov 2024 52 21 18 12 483 9774 372 554 647 1581
Oct 2024 106 19 44 9 423 9589 281 1374 616 3298
Sep 2024 49 17 14 9 410 7318 273 447 522 1477
Aug 2024 41 16 14 8 392 8614 267 438 524 1280
Jul 2024 39 22 17 10 447 9184 323 535 701 1215
Jun 2024 42 30 24 14 443 13517 437 743 923 1279
Totals 129146 4197 11016 8078 35996


Generated by Webalizer Version 2.23