Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 10 | 7 | 3 | 3 | 6 | 94 | 3 | 3 | 7 | 10 |
Nov 2023 | 34 | 20 | 11 | 8 | 479 | 5511 | 266 | 355 | 619 | 1030 |
Oct 2023 | 35 | 20 | 10 | 9 | 534 | 4608 | 294 | 334 | 622 | 1091 |
Sep 2023 | 24 | 20 | 11 | 9 | 415 | 4615 | 281 | 335 | 609 | 743 |
Aug 2023 | 28 | 21 | 10 | 8 | 381 | 4504 | 276 | 328 | 675 | 882 |
Jul 2023 | 30 | 22 | 11 | 9 | 388 | 5850 | 302 | 364 | 702 | 955 |
Jun 2023 | 45 | 21 | 12 | 9 | 381 | 6688 | 292 | 381 | 652 | 1363 |
May 2023 | 39 | 17 | 10 | 9 | 93 | 2320 | 64 | 76 | 121 | 279 |
Totals | 34190 | 1778 | 2176 | 4007 | 6353 | |||||
Generated by Webalizer Version 2.23 |